Demographic Data for New Jersey and by County
NEW JERSEY
New Jersey | |
2020 Population | 9,288,994 |
Source: U.S. Census Bureau (2020). New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in New Jersey (2020) | |
Estimate | Margin of Error |
99,781 | +/- 1,061 |
Source: U.S. Census Bureau (2020). New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from New Jersey – Census Bureau Profile
ATLANTIC COUNTY
Atlantic County, New Jersey | |
2020 Population | 274,534 |
Source: U.S. Census Bureau (2020). Atlantic County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Atlantic County, New Jersey – Census Bureau Profile
2020 Atlantic County, New Jersey – Population by Race | |
Total Population | 274,534 |
Population of One Race: | |
White alone | 156,796 |
Black or African American alone | 41,519 |
American Indian and Alaska Native alone | 1,253 |
Asian alone | 21,784 |
Native Hawaiian and Other Pacific Islander alone | 342 |
Some Other Race Alone | 27,192 |
Population of Two or More Races: | |
Two or More Races | 25,648 |
Source: U.S. Census Bureau (2020). Atlantic County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Atlantic County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Atlantic County, New Jersey (2023) | |
Estimate | Margin of Error |
77,053 | +/- 4,277 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Atlantic County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Atlantic County, NJ | 135,506 | 127,836 | 7,670 | 5.7 |
Absecon city | 4,479 | 4,247 | 232 | 5.2 |
Atlantic City city | 16,273 | 14,949 | 1,324 | 8.1 |
Brigantine city | 3,915 | 3,753 | 162 | 4.1 |
Buena borough | 2,243 | 2,082 | 161 | 7.2 |
Buena Vista township | 3,616 | 3,370 | 246 | 6.8 |
Corbin City city | 250 | 229 | 21 | 8.4 |
Egg Harbor City city | 2,060 | 1,912 | 148 | 7.2 |
Egg Harbor township | 24,453 | 23,251 | 1,202 | 4.9 |
Estell Manor city | 770 | 726 | 44 | 5.7 |
Folsom borough | 995 | 944 | 51 | 5.1 |
Galloway township | 19,516 | 18,530 | 986 | 5.1 |
Hamilton township | 13,771 | 12,962 | 809 | 5.9 |
Hammontown town | 7,568 | 7,192 | 376 | 5.0 |
Linwood city | 3,420 | 3,299 | 121 | 3.5 |
Longport borough | 292 | 281 | 11 | 3.8 |
Margate City city | 2,513 | 2,414 | 99 | 3.9 |
Mullica township | 3,052 | 2,892 | 160 | 5.2 |
Northfield City | 4,661 | 4,461 | 200 | 4.3 |
Pleasantville city | 10,109 | 9,391 | 718 | 7.1 |
Port Republic City | 563 | 542 | 21 | 3.7 |
Somers Point city | 5,530 | 5,231 | 299 | 5.4 |
Ventnor City city | 4,417 | 4,204 | 213 | 4.8 |
Weymouth township | 1,045 | 977 | 68 | 6.5 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
BERGEN COUNTY
Bergen County, New Jersey | |
2020 Population | 955,732 |
Source: U.S. Census Bureau (2020). Bergen County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Bergen County, New Jersey – Census Bureau Profile
2020 Bergen County, New Jersey – Population by Race | |
Total Population | 955,732 |
Population of One Race: | |
White alone | 543,849 |
Black or African American alone | 54,831 |
American Indian and Alaska Native alone | 4,535 |
Asian alone | 158,630 |
Native Hawaiian and Other Pacific Islander alone | 217 |
Some Other Race Alone | 96,383 |
Population of Two or More Races: | |
Two or More Races | 97,287 |
Source: U.S Census Bureau (2020). Bergen County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Bergen County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Bergen County, New Jersey (2023) | |
Estimate | Margin of Error |
116,709 | +/- 4,175 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Bergen County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Bergen County, NJ | 541,844 | 521,596 | 20,248 | 3.7 |
Allendale borough | 3,099 | 2,990 | 109 | 3.5 |
Alpine borough | 828 | 805 | 23 | 2.8 |
Bergenfield borough | 16,005 | 15,442 | 563 | 3.5 |
Bogota borough | 5,432 | 5,201 | 231 | 4.3 |
Carlstadt borough | 3,938 | 3,770 | 168 | 4.3 |
Cliffside Park borough | 14,179 | 13,661 | 518 | 3.7 |
Closter borough | 4,681 | 4,534 | 147 | 3.1 |
Cresskill borough | 4,971 | 4,823 | 148 | 3.0 |
Demarest borough | 2,409 | 2,329 | 80 | 3.3 |
Dumont borough | 11,166 | 10,786 | 380 | 3.4 |
East Rutherford borough | 6,353 | 6,096 | 257 | 4.0 |
Edgewater borough | 9,680 | 9,394 | 286 | 3.0 |
Elmwood Park borough | 11,809 | 11,213 | 596 | 5.0 |
Emerson borough | 4,049 | 3,915 | 134 | 3.3 |
Englewood city | 17,161 | 16,468 | 693 | 4.0 |
Englewood Cliffs borough | 2,768 | 2,688 | 80 | 2.9 |
Fair Lawn borough | 19,335 | 18,604 | 731 | 3.8 |
Fairview borough | 8,640 | 8,336 | 304 | 3.5 |
Fort Lee borough | 21,904 | 21,208 | 696 | 3.2 |
Franklin Lakes borough | 5,329 | 5,146 | 183 | 3.4 |
Garfield city | 18,653 | 17,632 | 1,021 | 5.5 |
Glen Rock borough | 6,105 | 5,909 | 196 | 3.2 |
Hackensack city | 28,361 | 27,082 | 1,279 | 4.5 |
Harrington Park borough | 2,545 | 2,467 | 78 | 3.1 |
Hasbrouck Heights borough | 7,182 | 6,921 | 261 | 3.6 |
Haworth borough | 1,732 | 1,679 | 53 | 3.1 |
Hillsdale borough | 6,128 | 5,935 | 193 | 3.1 |
Ho-Ho-Kus borough | 2,362 | 2,293 | 69 | 2.9 |
Leonia borough | 5,175 | 5,018 | 157 | 3.0 |
Little Ferry borough | 6,801 | 6,520 | 281 | 4.1 |
Lodi borough | 14,599 | 13,880 | 719 | 4.9 |
Lyndhurst township | 13,803 | 13,245 | 558 | 4.0 |
Mahwah township | 14,718 | 14,166 | 552 | 3.8 |
Maywood borough | 5,651 | 5,446 | 205 | 3.6 |
Midland Park borough | 3,758 | 3,616 | 142 | 3.8 |
Montvale borough | 4,876 | 4,719 | 157 | 3.2 |
Moonachie borough | 1,762 | 1,678 | 84 | 4.8 |
New Milford borough | 9,726 | 9,362 | 364 | 3.7 |
North Arlington borough | 9,814 | 9,405 | 409 | 4.2 |
Northvale borough | 2,577 | 2,491 | 86 | 3.3 |
Norwood borough | 3,119 | 3,030 | 89 | 2.9 |
Oakland borough | 7,429 | 7,170 | 259 | 3.5 |
Old Tappan borough | 2,946 | 2,856 | 90 | 3.1 |
Oradell borough | 4,337 | 4,196 | 141 | 3.3 |
Palisades Park borough | 12,480 | 12,118 | 362 | 2.9 |
Paramus borough | 12,844 | 12,347 | 497 | 3.9 |
Park Ridge borough | 5,718 | 5,538 | 180 | 3.1 |
Ramsey borough | 7,949 | 7,667 | 282 | 3.5 |
Ridgefield borough | 6,554 | 6,315 | 239 | 3.6 |
Ridgefield Park village | 7,639 | 7,312 | 327 | 4.3 |
Ridgewood village | 13,887 | 13,483 | 404 | 2.9 |
River Edge borough | 7,030 | 6,818 | 212 | 3.0 |
River Vale township | 5,511 | 5,315 | 196 | 3.6 |
Rochelle Park township | 3,484 | 3,355 | 129 | 3.7 |
Rockleigh borough | 100 | 96 | 4 | 4.0 |
Rutherford borough | 11,286 | 10,901 | 385 | 3.4 |
Saddle Brook township | 8,853 | 8,490 | 363 | 4.1 |
Saddle River borough | 1,773 | 1,721 | 52 | 2.9 |
South Hackensack township | 1,617 | 1,547 | 70 | 4.3 |
Teaneck township | 22,759 | 21,868 | 891 | 3.9 |
Tenafly borough | 7,569 | 7,354 | 215 | 2.8 |
Teterboro borough | 30 | 25 | 5 | 16.7 |
Upper Saddle River borough | 4,281 | 4,146 | 135 | 3.2 |
Waldwick borough | 5,859 | 5,664 | 195 | 3.3 |
Wallington borough | 6,390 | 6,058 | 332 | 5.2 |
Washington township | 5,160 | 4,983 | 177 | 3.4 |
Westwood borough | 7,195 | 6,985 | 210 | 2.9 |
Woodcliff Lake borough | 2,969 | 2,863 | 106 | 3.6 |
Wood-Ridge borough | 6,412 | 6,169 | 243 | 3.8 |
Wyckoff Township | 8,605 | 8,337 | 268 | 3.1 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
BURLINGTON COUNTY
Burlington County, New Jersey | |
2020 Population | 461,860 |
Source: U.S. Census Bureau (2020). Burlington County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Burlington County, New Jersey – Census Bureau Profile
2020 Burlington County, New Jersey – Population by Race | |
Total Population | 461,860 |
Population of One Race: | |
White alone | 303,024 |
Black or African American alone | 77,749 |
American Indian and Alaska Native alone | 1168 |
Asian alone | 26,235 |
Native Hawaiian and Other Pacific Islander alone | 303 |
Some Other Race alone | 16,041 |
Population of Two or More Races: | |
Two or More Races | 37,340 |
Source: U.S Census Bureau (2020). Burlington County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Burlington County, New Jersey – Census Bureau Profile.
Median Household Income in the Past 12 Months in Burlington County, New Jersey (2023) | |
Estimate | Margin of Error |
102,532 | +/- 2,271 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Burlington County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Burlington County, NJ | 248,122 | 237,708 | 10,414 | 4.2 |
Bass River township | 656 | 606 | 50 | 7.6 |
Beverly city | 1,135 | 1,053 | 82 | 7.2 |
Bordentown city | 2,193 | 2,110 | 83 | 3.8 |
Bordentown township | 6,836 | 6,555 | 281 | 4.1 |
Burlington city | 5,029 | 4,697 | 332 | 6.6 |
Burlington township | 13,162 | 12,612 | 550 | 4.2 |
Chesterfield township | 4,497 | 4,347 | 150 | 3.3 |
Cinnaminson township | 9,135 | 8,797 | 338 | 3.7 |
Delanco township | 2,225 | 2,099 | 126 | 5.7 |
Delran township | 10,463 | 10,110 | 353 | 3.4 |
Eastampton township | 3,868 | 3,721 | 147 | 3.8 |
Edgewater Park township | 4,971 | 4,756 | 215 | 4.3 |
Evesham township | 27,075 | 26,159 | 916 | 3.4 |
Fieldsboro borough | 310 | 294 | 16 | 5.2 |
Florence township | 7,201 | 6,861 | 340 | 4.7 |
Hainesport township | 3,238 | 3,125 | 113 | 3.5 |
Lumberton township | 7,183 | 6,919 | 264 | 3.7 |
Mansfield township | 4,511 | 4,347 | 164 | 3.6 |
Maple Shade township | 10,788 | 10,306 | 482 | 4.5 |
Medford Lakes borough | 2,125 | 2,051 | 74 | 3.5 |
Medford township | 13,923 | 13,475 | 448 | 3.2 |
Moorestown township | 10,638 | 10,286 | 352 | 3.3 |
Mount Holly township | 4,986 | 4,703 | 283 | 5.7 |
Mount Laurel township | 26,840 | 25,882 | 958 | 3.6 |
New Hanover township | 633 | 555 | 78 | 12.3 |
North Hanover township | 2,810 | 2,675 | 135 | 4.8 |
Palmyra borough | 4,488 | 4,310 | 178 | 4.0 |
Pemberton borough | 723 | 682 | 41 | 5.7 |
Pemberton township | 12,462 | 11,711 | 751 | 6.0 |
Riverside township | 4,628 | 4,442 | 186 | 4.0 |
Riverton borough | 1,561 | 1,512 | 49 | 3.1 |
Shamong township | 3,440 | 3,313 | 127 | 3.7 |
Southampton township | 4,634 | 4,417 | 217 | 4.7 |
Springfield township | 1,910 | 1,849 | 61 | 3.2 |
Tabernacle township | 3,704 | 3,563 | 141 | 3.8 |
Washington township | 303 | 279 | 24 | 7.9 |
Westampton township | 5,507 | 5,294 | 213 | 3.9 |
Willingboro township | 17,312 | 16,270 | 1,042 | 6.0 |
Woodland township | 691 | 655 | 36 | 5.2 |
Wrightstown borough | 329 | 311 | 18 | 5.5 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
CAMDEN COUNTY
Camden County, New Jersey | |
2020 Population | 523,485 |
Source: U.S. Census Bureau (2020). Camden County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Camden County, New Jersey – Census Bureau Profile
2020 Camden County, New Jersey – Population by Race | |
Total Population | 523,485 |
Population of One Race: | |
White alone | 293,198 |
Black or African American alone | 101,109 |
American Indian and Alaska Native alone | 2,468 |
Asian alone | 32,598 |
Native Hawaiian and Other Pacific Islander alone | 196 |
Some Other Race Alone | 51,285 |
Population of Two or More Races: | |
Two or More Races | 42,631 |
Source: U.S Census Bureau (2020). Camden County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Camden County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Camden County, New Jersey (2023) | |
Estimate | Margin of Error |
83,763 | +/- 5,356 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Camden County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Camden County, NJ | 274,870 | 261,252 | 13,618 | 5.0 |
Audubon borough | 4,997 | 4,818 | 179 | 3.6 |
Audubon Park borough | 556 | 522 | 34 | 6.1 |
Barrington borough | 4,383 | 4,244 | 139 | 3.2 |
Bellmawr borough | 5,927 | 5,612 | 315 | 5.3 |
Berlin borough | 4,291 | 4,088 | 203 | 4.7 |
Berlin township | 3,639 | 3,476 | 163 | 4.5 |
Brooklawn borough | 889 | 824 | 65 | 7.3 |
Camden city | 29,664 | 26,984 | 2,680 | 9.0 |
Cherry Hill township | 40,864 | 39,433 | 1,431 | 3.5 |
Chesilhurst borough | 879 | 830 | 49 | 5.6 |
Clementon borough | 3,043 | 2,828 | 215 | 7.1 |
Collingswood borough | 8,344 | 8,045 | 299 | 3.6 |
Gibbsboro borough | 1,021 | 970 | 51 | 5.0 |
Gloucester City city | 5,496 | 5,140 | 356 | 6.5 |
Gloucester township | 36,017 | 34,315 | 1,702 | 4.7 |
Haddon Heights borough | 4,201 | 4,076 | 125 | 3.0 |
Haddon township | 8,447 | 8,162 | 285 | 3.4 |
Haddonfield borough | 6,102 | 5,930 | 172 | 2.8 |
Hi-Nella borough | 619 | 590 | 29 | 4.7 |
Laurel Springs borough | 1,045 | 993 | 52 | 5.0 |
Lawnside borough | 1,554 | 1,465 | 89 | 5.7 |
Lindenwold borough | 11,819 | 11,260 | 559 | 4.7 |
Magnolia borough | 2,467 | 2,348 | 119 | 4.8 |
Merchantville borough | 2,207 | 2,112 | 95 | 4.3 |
Mount Ephraim borough | 2,628 | 2,516 | 112 | 4.3 |
Oaklyn borough | 2,365 | 2,275 | 90 | 3.8 |
Pennsauken township | 18,993 | 17,989 | 1,004 | 5.3 |
Pine Hill borough | 5,872 | 5,537 | 335 | 5.7 |
Pine Valley borough | — | — | — | — |
Runnemede borough | 4,698 | 4,472 | 226 | 4.8 |
Somerdale borough | 2,946 | 2,795 | 151 | 5.1 |
Stratford borough | 3,970 | 3,807 | 163 | 4.1 |
Tavistock borough | 6 | 6 | 0 | 0.0 |
Voorhees township | 15,770 | 15,206 | 564 | 3.6 |
Waterford township | 5,976 | 5,695 | 281 | 4.7 |
Winslow township | 21,895 | 20,703 | 1,192 | 5.4 |
Woodlynne borough | 1,372 | 1,279 | 93 | 6.8 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
CAPE MAY COUNTY
Cape May County, New Jersey | |
2020 Population | 95,263 |
Source: U.S. Census Bureau (2020). Cape May County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Cape May County, New Jersey – Census Bureau Profile
2020 Cape May County, New Jersey – Population by Race | |
Total Population | 95,263 |
Population of One Race: | |
White alone | 81,536 |
Black or African American alone | 3,567 |
American Indian and Alaska Native alone | 253 |
Asian alone | 908 |
Native Hawaiian and Other Pacific Islander alone | 28 |
Some Other Race Alone | 3,296 |
Population of Two or More Races: | |
Two or More Races | 5,675 |
Source: U.S Census Bureau (2020). Cape May County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Cape May County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Cape May County, New Jersey (2023) | |
Estimate | Margin of Error |
84,364 | +/- 7,019 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Cape May County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Cape May County, NJ | 45,403 | 41,787 | 3,616 | 8.0 |
Avalon borough | 480 | 455 | 25 | 5.2 |
Cape May city | 1,158 | 1,073 | 85 | 7.3 |
Cape May Point borough | 120 | 117 | 3 | 2.5 |
Dennis township | 3,077 | 2,875 | 202 | 6.6 |
Lower township | 10,399 | 9,502 | 897 | 8.6 |
Middle township | 9,805 | 8,910 | 895 | 9.1 |
North Wildwood city | 1,557 | 1,370 | 187 | 12.0 |
Ocean City city | 5,376 | 5,153 | 223 | 4.1 |
Sea Isle City city | 792 | 745 | 47 | 5.9 |
Stone Harbor borough | 329 | 313 | 16 | 4.9 |
Upper township | 6,451 | 6,140 | 311 | 4.8 |
West Cape May borough | 510 | 475 | 35 | 6.9 |
West Wildwood borough | 192 | 164 | 28 | 14.6 |
Wildwood city | 2,763 | 2,349 | 414 | 15.0 |
Wildwood Crest borough | 1,505 | 1,343 | 162 | 10.8 |
Woodbine borough | 887 | 802 | 85 | 9.6 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
CUMBERLAND COUNTY
Cumberland County, New Jersey | |
2020 Population | 154,152 |
Source: U.S. Census Bureau (2020). Cumberland County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Cumberland County, New Jersey – Census Bureau Profile
2020 Cumberland County, New Jersey – Population by Race | |
Total Population | 154,152 |
Population of One Race: | |
White alone | 74,606 |
Black or African American alone | 28,581 |
American Indian and Alaska Native alone | 2,382 |
Asian alone | 2,108 |
Native Hawaiian and Other Pacific Islander alone | 19 |
Some Other Race Alone | 28,050 |
Population of Two or More Races: | |
Two or More Races | 18,406 |
Source: U.S Census Bureau (2020). Cumberland County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Cumberland County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Cumberland County, New Jersey (2023) | |
Estimate | Margin of Error |
64,908 | +/- 6,355 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Cumberland County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Cumberland County, NJ | 65,770 | 61,143 | 4,627 | 7.0 |
Bridgeton city | 9,773 | 9,115 | 658 | 6.7 |
Commercial township | 1,967 | 1,787 | 180 | 9.2 |
Deerfield township | 1,430 | 1,340 | 90 | 6.3 |
Downe township | 517 | 476 | 41 | 7.9 |
Fairfield township | 1,989 | 1,797 | 192 | 9.7 |
Greenwich township | 338 | 318 | 20 | 5.9 |
Hopewell township | 2,263 | 2,157 | 106 | 4.7 |
Lawrence township | 1,591 | 1,476 | 115 | 7.2 |
Maurice River township | 998 | 892 | 106 | 10.6 |
Millville city | 12,971 | 11,984 | 987 | 7.6 |
Shiloh borough | 221 | 209 | 12 | 5.4 |
Stow Creek township | 589 | 559 | 30 | 5.1 |
Upper Deerfield township | 3,901 | 3,690 | 211 | 5.4 |
Vineland city | 27,224 | 25,345 | 1,879 | 6.9 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
ESSEX COUNTY
Essex County, New Jersey | |
2020 Population | 863,728 |
Source: U.S. Census Bureau (2020). Essex County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Essex County, New Jersey – Census Bureau Profile
2020 Essex County, New Jersey – Population by Race | |
Total Population | 863,728 |
Population of One Race: | |
White alone | 261,487 |
Black or African American alone | 335,047 |
American Indian and Alaska Native alone | 4,604 |
Asian alone | 47,591 |
Native Hawaiian and Other Pacific Islander alone | 378 |
Some Other Race Alone | 124,085 |
Population of Two or More Races: | |
Two or More Races | 90,536 |
Source: U.S Census Bureau (2020). Essex County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Essex County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Essex County, New Jersey (2023) | |
Estimate | Margin of Error |
80,463 | +/- 3,059 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Essex County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Essex County, NJ | 425,042 | 401,693 | 23,349 | 5.5 |
Belleville township | 20,004 | 18,952 | 1,052 | 5.3 |
Bloomfield township | 31,196 | 29,813 | 1,383 | 4.4 |
Caldwell borough | 5,032 | 4,850 | 182 | 3.6 |
Cedar Grove township | 6,362 | 6,106 | 256 | 4.0 |
City of Orange township | 15,971 | 14,927 | 1,044 | 6.5 |
East Orange city | 35,195 | 32,651 | 2,544 | 7.2 |
Essex Fells borough | 953 | 918 | 35 | 3.7 |
Fairfield township | 3,614 | 3,442 | 172 | 4.8 |
Glen Ridge borough | 3,848 | 3,729 | 119 | 3.1 |
Irvington township | 31,374 | 29,309 | 2,065 | 6.6 |
Livingston township | 15,392 | 14,858 | 534 | 3.5 |
Maplewood township | 13,405 | 12,862 | 543 | 4.1 |
Millburn township | 10,512 | 10,182 | 330 | 3.1 |
Montclair township | 21,450 | 20,667 | 783 | 3.7 |
Newark city | 138,937 | 129,401 | 9,536 | 6.9 |
North Caldwell borough | 3,423 | 3,310 | 113 | 3.3 |
Nutley township | 16,385 | 15,733 | 652 | 4.0 |
Roseland borough | 3,289 | 3,173 | 116 | 3.5 |
South Orange Village township | 9,425 | 9,073 | 352 | 3.7 |
Verona township | 7,341 | 7,072 | 269 | 3.7 |
West Caldwell township | 5,972 | 5,781 | 191 | 3.2 |
West Orange township | 25,969 | 24,884 | 1,085 | 4.2 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
GLOUCESTER COUNTY
Gloucester County, New Jersey | |
2020 Population | 302,294 |
Source: U.S. Census Bureau (2020). Gloucester County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Gloucester County, New Jersey – Census Bureau Profile
2020 Gloucester County, New Jersey – Population by Race | |
Total Population | 302,294 |
Population of One Race: | |
White alone | 230,313 |
Black or African American alone | 32,992 |
American Indian and Alaska Native alone | 727 |
Asian alone | 9,543 |
Native Hawaiian and Other Pacific Islander alone | 84 |
Some Other Race Alone | 8,134 |
Population of Two or More Races: | |
Two or More Races | 20,501 |
Source: U.S Census Bureau (2020). Gloucester County, New Jersey Population. U.S. Department of Commerce. Retrieved June 25, 2025, from Gloucester County, New Jersey – Census Bureau Profile
Median Household Income in the Past 12 Months in Gloucester County, New Jersey (2023) | |
Estimate | Margin of Error |
97,474 | +/- 6,758 |
Source: U.S Census Bureau (2023). S1901| 2023 American Community Survey 1-Year Estimates. U.S Department of Commerce. Retrieved June 25, 2025, from Gloucester County, New Jersey – Census Bureau Profile
2024 NJ Annual Average Labor Force Estimates by Municipality | ||||
(2024 Benchmark) | ||||
County/Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
Gloucester County, NJ | 166,130 | 158,789 | 7,341 | 4.4 |
Clayton borough | 4,264 | 4,004 | 260 | 6.1 |
Deptford township | 17,784 | 16,969 | 815 | 4.6 |
East Greenwich township | 6,874 | 6,655 | 219 | 3.2 |
Elk township | 2,180 | 2,067 | 113 | 5.2 |
Franklin township | 8,787 | 8,303 | 484 | 5.5 |
Glassboro borough | 11,864 | 11,328 | 536 | 4.5 |
Greenwich township | 2,525 | 2,400 | 125 | 5.0 |
Harrison township | 7,244 | 6,981 | 263 | 3.6 |
Logan township | 3,303 | 3,180 | 123 | 3.7 |
Mantua township | 8,836 | 8,495 | 341 | 3.9 |
Monroe township | 20,565 | 19,589 | 976 | 4.7 |
National Park borough | 1,619 | 1,532 | 87 | 5.4 |
Newfield borough | 1,053 | 1,003 | 50 | 4.7 |
Paulsboro borough | 2,943 | 2,716 | 227 | 7.7 |
Pitman borough | 5,008 | 4,817 | 191 | 3.8 |
South Harrison township | 1,516 | 1,446 | 70 | 4.6 |
Swedesboro borough | 1,512 | 1,443 | 69 | 4.6 |
Washington township | 27,093 | 26,043 | 1,050 | 3.9 |
Wenonah borough | 1,216 | 1,175 | 41 | 3.4 |
West Deptford township | 13,129 | 12,576 | 553 | 4.2 |
Westville borough | 2,485 | 2,346 | 139 | 5.6 |
Woodbury city | 5,476 | 5,187 | 289 | 5.3 |
Woodbury Heights borough | 1,744 | 1,676 | 68 | 3.9 |
Woolwich township | 7,109 | 6,858 | 251 | 3.5 |
Source: New Jersey Department of Labor and Workforce Development. 2024 NJ Annual Average Labor Force Estimates by Municipality. Retrieved on June, 26, 2025, from https://www.nj.gov/labor/labormarketinformation/assets/PDFs/employ/uirate/All%20Muni%20Annual%20Averages%202010-2024.xlsx
HUDSON COUNTY
Hudson County, New Jersey | |
2020 Population | 724,854 |
